OBSERVING STATISTICS
January - December 2002
 
  Clear Nights* Photometric Nights Number of Observation Hours Average Temperture (ºC) Average Wind Speed (m/s) Average Humidity (%)
January 18 7 198 1.7 4.7 65.7
February 18 8 194 3.4 6.0 54.2
March 12 6 122 2.1 4.0 79.6
April 11 5 109 3.0 4.9 82.5
May 14 5 118 7.2 5.9 64.6
June 14 7 108 14.9 5.9 51.0
July 25 19 189 15.6 4.5 54.5
August 21 17 196 14.5 4.6 62.5
September 16 4 139 10.7 5.0 76.3
October 18 10 197 8.3 6.0 69.5
November 10 3 124 3.0 7.4 80.2
Dicember 9 0 107 1.8 6.9 79.0
 
Total number of clear nights from January 1 to December 31, 2002: 186
*A clear night is when the sky is 70% clear for more than 6 hours
Comments and suggestions to H. Frahm (frahm@caha.es)
 
[Home][Instruments][Telescopes][Observing Utilities][Weather]
[Computer Utilities][Personal Homepages][Calar Alto Newsletter]