OBSERVING STATISTICS
January - December 2001
 
  Clear Nights* Photometric Nights Number of Observation Hours Average Nocturnal Temperture (ºC) Average Nocturnal Wind Speed (m/s) Average Nocturnal Humidity (%)
January 6 1 73.2 -2.1 7.57 64.5
February 14 7 154.6 1.8 5.76 59.9
March 11 3 117.2 4.3 7.88 57.1
April 13 4 130.4 3.6 5.57 66.8
May 10 7 94.0 9.9 4.15 59.1
June 26 11 177.0 13.8 5.03 43.9
July 19 16 155.3 14.5 5.34 45.8
August 24 11 206.7 15.2 4.64 53.7
September 18 4 180.0 12.0 4.44 66.9
October 17 7 193.3 8.4 6.22 67.6
November 9 5 120.4 2.4 4.39 70.1
Dicember 11 5 129.0 1.9 3.46 36.5
 
Total number of clear nights from January 1 to December 31, 2001: 178
*A clear night is when the sky is 70% clear for more than 6 hours
Comments and suggestions to H. Frahm (frahm@caha.es)
 
[Home][Instruments][Telescopes][Observing Utilities][Weather]
[Computer Utilities][Personal Homepages][Calar Alto Newsletter]