| Date of Observation: | 30/05/2011 |
|---|---|
| Telescope: | 3.5m |
| Instrument: | PMAS |
| Observer: | Mast/Sengupta/Bergon |
| PI: | S.Sanchez |
| E-Mail Address: | sanchez@caha.es |
| Proposal Number: | F11-3.5-060 |
| Proposal Title: | CALIFA |
| General Conditions: | partially cloudy |
| Mean Seeing: | 1.8 |
| Mean Transparency: | good |
| Programme completed to (approx.): | 20 % |
| Data are stored on anonymous ftp: | ftp.caha.es:/CApub/teles/tel3.5m/pmas_2011-05-30/ |
| General remarks: | |
Mainly overcast til 1hTU, then very clear despite still humid (and cool). Only time to observe one galaxy, FLS06, seeing 1.5-2 arcsec, along with 1 spec. and 2 velocity standards, plus morning flats... Note for the reduction pipeline: the 3rd exp. on FLS06 (file No. 91) was badly named obj_1_p2_FLS06R J171841.3+603632 (should be obj_1_p3_...) | |
| Click here to get the weather graphics for this night |
|---|