- HST/NICMOS IR Standard Stars -

A new system of faint near-infrared standard stars

S.E. Persson, D.C. Murphy, W. Krzeminski, M. Roth and M.J. Rieke, 1998 AJ 116,2475


Infrared Standard Stars
No. HST RA2000 Dec2000 J H K Ks
    h:m:s d:m:s mag mag mag mag
9101 P525-E 00 24 28.3 07 49 02 11.622 11.298 11.223 11.223
9103 S294-D 00 33 15.2 -39 24 10 10.932 10.657 10.596 10.594
9104 S754-C 01 03 15.8 -04 20 44 11.045 10.750 10.693 10.695
9105 P530-D 02 33 32.1 06 25 38 11.309 10.975 10.897 10.910
9106 S301-D 03 26 53.9 -39 50 38 12.153 11.842 11.772 11.788
9107 P247-U 03 32 03.0 37 20 40 11.934 11.610 11.492 11.503
9108 P533-D 03 41 02.4 06 56 13 11.737 11.431 11.337 11.336
9109 S055-D 04 18 18.9 -69 27 35 11.552 11.326 11.255 11.269
9111 S361-D 04 49 54.6 -35 11 17 11.246 11.031 10.992 10.980
9113 S252-D 05 10 25.6 -44 52 46 11.059 10.766 10.708 10.713
9115 S363-D 05 36 44.8 -34 46 39 12.069 11.874 11.826 11.831
9116 S840-F 05 42 32.1 00 09 04 11.426 11.148 11.077 11.058
9118 S842-E 06 22 43.7 -00 36 30 11.723 11.357 11.264 11.261
9119 S121-E 06 29 29.4 -59 39 31 12.114 11.838 11.765 11.781
9121 S255-S 06 42 36.5 -45 09 12 11.719 11.434 . . . 11.372
9122 P161-D 07 00 52.0 48 29 24 11.680 11.408 11.356 11.352
9123 S427-D 06 59 45.6 -30 13 44 10.833 10.499 10.431 10.442
9125 S005-D 07 19 38.6 -84 35 06 10.885 10.598 10.514 10.522
9126 P309-U 07 30 34.5 29 51 12 11.876 11.522 . . . 11.450
9129 S209-D 08 01 15.4 -50 19 33 10.914 10.585 10.487 10.496
9131 P035-R 08 25 43.8 73 01 18 10.819 10.546 10.499 10.515
9132 S312-T 08 25 36.1 -39 05 59 11.949 11.669 11.608 11.609
9133 S495-E 08 27 12.5 -25 08 01 11.521 11.048 10.965 10.960
9134 P545-C 08 29 25.1 05 56 08 11.881 11.624 11.575 11.596
9135 S705-D 08 36 12.5 -10 13 39 12.362 12.098 . . . 12.040
9136 S165-E 08 54 21.7 -54 48 08 12.489 12.214 12.138 12.142
9137 S372-S 09 15 50.5 -36 32 34 11.153 10.891 10.830 10.836
9138 S852-C 09 41 35.8 00 33 12 11.354 11.041 10.981 10.982
9139 P091-D 09 42 58.7 59 03 43 11.683 11.338 11.276 11.282
9140 S262-E 09 45 42.8 -45 49 40 11.409 11.085 . . . 11.022
9141 S708-D 09 48 56.4 -10 30 32 11.081 10.775 10.715 10.718
9142 P212-C 10 06 29.0 41 01 26 11.993 11.729 11.686 11.697
9143 P550-C 10 33 51.8 04 49 05 12.344 12.121 12.067 12.081
9144 S264-D 10 47 24.1 -44 34 05 11.642 11.335 11.263 11.280
9145 P064-D 12 13 12.0 64 28 56 11.958 11.711 11.664 11.675
9146 S217-D 12 01 45.2 -50 03 10 11.323 11.002 10.931 10.936
9147 S064-F 12 03 30.2 -69 04 56 12.111 11.803 11.722 11.724
9148 P266-C 12 14 25.4 35 35 55 11.642 11.378 11.324 11.343
9149 S860-D 12 21 39.3 -00 07 13 12.213 11.917 11.861 11.865
9150 S791-C 13 17 29.6 -05 32 37 11.661 11.310 11.250 11.267
9152 P133-C 13 58 40.2 52 06 24 11.149 10.878 10.831 10.839
9153 P499-E 14 07 33.9 12 23 51 11.947 11.605 11.560 11.540
9154 S008-D 14 23 45.5 -84 09 58 11.232 10.990 10.904 10.915
9155 S867-V 14 40 58.0 -00 27 47 12.045 11.701 11.622 11.633
9156 P041-C 14 51 57.9 71 43 13 10.873 10.588 10.523 10.530
9157 S273-E 14 56 51.9 -44 49 14 11.341 10.924 10.851 10.849
9158 P272-D 14 58 33.1 37 08 33 11.640 11.277 11.210 11.223
9160 S870-T 15 39 03.5 00 14 54 10.914 10.701 10.649 10.659
9162 P177-D 15 59 13.6 47 36 40 12.258 11.924 11.857 11.868
9164 P565-C 16 26 42.7 05 52 20 12.180 11.895 11.842 11.844
9166 P330-E 16 31 33.6 30 08 48 11.816 11.479 11.419 11.429
9169 P138-C 17 13 44.5 54 33 21 11.355 11.118 11.075 11.080
9170 S875-C 17 27 22.2 -00 19 25 11.132 10.835 10.739 10.744
9172 S279-F 17 48 22.6 -45 25 45 12.477 12.118 12.026 12.031
9173 S024-D 18 18 46.2 -80 06 58 11.039 10.778 10.693 10.711
9175 S071-D 18 28 08.9 -69 26 03 12.252 11.916 11.834 11.839
9177 P182-E 18 39 33.7 49 05 38 12.104 11.764 11.688 11.696
9178 S808-C 19 01 55.4 -04 29 12 10.966 10.658 10.566 10.575
9181 S234-E 20 31 20.4 -49 38 58 12.464 12.127 12.095 12.070
9182 S813-D 20 41 05.1 -05 03 43 11.479 11.142 11.082 11.085
9183 P576-F 20 52 47.3 06 40 05 12.247 11.940 11.873 11.880
9185 S889-E 22 02 05.7 -01 06 02 12.021 11.662 11.586 11.585
9186 S893-D 23 18 10.0 00 32 56 11.403 11.120 11.045 11.055
9187 S677-D 23 23 34.4 -15 21 07 11.857 11.596 11.538 11.542
9188 P290-D 23 30 33.4 38 18 57 11.634 11.337 11.257 11.262


Red Stars
Name RA2000 Dec2000 J H K Ks
  h:m:s d:m:s mag mag mag mag
BRI 0021 00 24 24.6 -01 58 22 11.835 11.086 10.552 10.561
T832-38078 03 04 02.0 00 45 52 11.833 11.248 10.890 10.913
LHS 191 04 26 20.1 03 36 40 11.621 11.058 10.667 10.717
IRAS 537 W 05 40 10.5 -07 27 38 12.974 11.032 9.981 10.013
IRAS 537 S 05 40 15.4 -07 28 46 13.855 12.087 10.972 11.035
LHS 2026 08 32 30.5 -01 34 37 12.066 11.497 11.129 11.156
LHS 2397a 11 21 49.2 -13 13 10 11.897 11.190 10.691 10.709
cskd-8 12 31 13.3 -63 40 21 11.741 9.913 9.151 9.137
cskd-9 12 31 16.7 -63 40 11 11.372 9.788 9.161 9.154
cskd-12 12 31 30.0 -63 42 41 11.585 9.506 8.617 8.608
cskd-15a 12 31 44.5 -63 49 08 10.879 9.286 8.625 8.617
cskd-16 12 31 57.8 -63 42 21 11.986 9.982 9.137 9.124
cskd-18 12 31 59.2 -63 41 42 9.365 9.058 8.999 8.992
cskd-20 12 32 04.0 -63 43 46 9.903 8.590 8.089 8.077
cskd-21 12 32 10.9 -63 43 16 10.382 9.918 9.647 9.658
cskd-34 12 31 23.6 -63 46 45 12.494 10.537 9.677 9.668
cskd-37 12 31 30.1 -63 47 12 12.489 10.415 9.528 9.513
cske-23 12 31 56.0 -63 37 43 10.624 8.762 7.917 7.889
cskf-12 12 31 30.1 -63 51 03 9.671 8.858 8.561 8.561
cskf-13a 12 31 39.5 -63 51 03 10.631 9.861 9.486 9.506
cskf-14a 12 31 45.9 -63 49 36 10.095 8.851 8.387 8.361
T868-53850 15 00 26.4 -00 39 29 11.589 10.993 10.633 10.657
T868-110639 15 10 17.0 -02 41 05 12.612 11.865 11.336 11.353
L134 15 53 38.4 -04 39 04 11.408 9.627 8.875 8.898
Oph N9 16 27 13.3 -24 41 34 17.549 12.389 9.527 9.620
L547 18 51 15.6 -04 16 02 11.872 9.831 8.888 8.870
BRI 2202 22 05 36.0 -11 04 27 11.652 11.083 10.721 10.736