Th-Ar   lamp





Wavelentgh for the lines identified in this ThAr frame

#   (Å) #   (Å) #  (Å) #   (Å)
1 9353 21 6577 41 5296 61 4475
2 9224 22 6494 42 5231 62 4426
3 9124 23 6412 43 5196 63 4391
4 8668 24 6343 44 5159 64 4348
5 8521 25 6261 45 5101 65 4331
6 8425 26 6235 46 5045 66 4300
7 8265 27 6152 47 5002 67 4259
8 8115 28 6073 48 4965 68 4227
9 8014 29 6033 49 4920 69 4200
10 7948 30 5939 50 4895 70 4159
11 7723 31 5891 51 4831 71 4132
12 7635 32 5804 52 4789 72 4113
13 7504 33 5764 53 4764 73 4087
14 7384 34 5640 54 4723 74 4053
15 7067 35 5615 55 4674 75 4019
16 6965 36 5539 56 4658 76 3995
17 6871 37 5499 57 4610 77 3967
18 6780 38 5431 58 4579 78 3934
19 6727 39 5387 59 4545 79 3916
20 6643 40 5344 60 4493 80 3895






Echelle orders, initial and final wavelength (A), dispersion (mA/2pix) and 2pix-resolution for a 24 microns pixel CCD.


Select an Order and 


Full wavelength range it is covered with these postscript files:

From 3850 to 4720 angs.  Orders 121-146
From 4680 to 6260 angs.  Orders 91-120
From 6225 to 9600 angs.  Orders 59-90



Santos Pedraz Marcos
Last modified: Tue Aug 29 16:52:04 WET DST 2000