DETECTORS
ON CALAR ALTO - PROPERTIES -
![]()
| Detector Name | Standard Gain | RON [e-] | Sens. [e-/DN] | Linearity | QE Curves | Bias Images * | Comments |
| Site#6a | 20 | 5.6 | 1.35 | 65553 | Site#6_QE | Site#6_bias | |
| Site#12a | 50 | 5.5 | 1.1 | 48000 | Site#12_QE | Site#12_bias | |
| Site#16a | 50 | 5.5 | 1.1 | 50000 | Site#16_QE | Site#16_bias | |
| Lor#11i | 20 | 7.8 | 1.7 | 50000 | Lor#11_QE | Lor#11_bias | Some bad columns |
| Site#1d | 20 | 5.9 | 2.3 | 65553 | Site#1_QE | Site#1d_bias | |
| Tek#13c | 20 | 7.5 | 1.5 | 60000 | Tek#13_QE | Tek#13_bias | |
| Site#2b | 20 | 6.0 | 2.6 | ??? | Site#2_QE | Site#2_bias | 2 Bad columns (1 & 5 Pixels whide) |
| Lor#12o | 20 | 7.5 | 2.1 | ??? | Lor#12_QE | Lor#12_bias | |
| Site#18b | 20 | 5.3 | 2.7 | 65553 | Site#18_QE | Site#18_bias | Blooming when overexposed |
| Tek#11 | 20 | 6.6 | 2.6 | ??? | Tek#11_QE | Tek#11_bias | |
| EEV#2 | 50 | 2.6 | 0.59 | ??? | EEV#2_QE | EEV#2_bias | |
| Site#20b | 50 | 5.6 | 0.87 | 65553 | Site#20_QE | Site#20_bias | Newer detector for Twin Red Chanel |
| Site#22b | 50 | 6.1 | 1.0 | 65553 | Site#22_QE | Site#22_bias | Newer detector for Twin Blue Chanel |
| Lor#13o | 20 | 8.0 | 2.4 | ??? | Lor#13_QE | Lor#13_bias | |
| LAICA_SW | ?? | ?? | ?? | ??? | Laica_SW_QE | Laica_SW_bias | |
| LAICA_SE | ?? | ?? | ?? | ??? | Laica_SE_QE | Laica_SE_bias | href="http://www.caha.es/USUARIOS/helmling/INSTRUMENTOS|
| LAICA_NW | ?? | ?? | ?? | ??? | Laica_NW_QE | Laica_NW_bias | |
| LAICA_NE | ?? | ?? | ?? | ??? | Laica_NE_QE | Laica_NE_bias |
Jens Helmling 19-02-2004
(E-mail: helmling@caha.es )