DETECTORS
ON CALAR ALTO
![]()
| Detector Name | Chip Size | Pixel size | Instrument asociated | Proprieties | Dewar Number |
Dewar color |
| Site#6a | 2000x800 | 15um | Twin red chanel | Click here | 18 | Black |
| Site#12a | 2000x800 | 15um | Twin blue chanel | 6 | Red | |
| Site#16d | 4x2K | 15um | Mosca | 21 | Orange | |
| Lor#11i | 2x2K | 15um | Mosca / Cafos / Foces | 3 | Red | |
| Site#1d | 2x2K | 24um | Cafos / Foces | 19 | Black | |
| Tek#13c | 1x1K | 24um | Foces | 14 | Yellow | |
| Site#2b | 2x2K | 24um | CCD 1,23 mT | 20 | Green | |
| Lor#12o | 2x2K | 15um | General Use | 17 | Black | |
| Site#18b | 2x2K | 24um | General Use | 9 | Grey | |
| Tek#11 | 1x1K | 24um | General Use | 15 | White | |
| EEV#2i | 2x4K | 15um | Cafos | 12 | Blue | |
| Site#20b | 2000x800 | 15um | Twin red chanel | 2 | Green | |
| Site#22b | 2000x800 | 15um | Twin blue chanel | 4 | Red | |
| Lor#13o | 2x2K | 15um | General Use | NA | Yellow | |
| Laica_SW | 4x4K | 15um | Laica | NA | Black | |
| Laica_SE | 4x4K | 15um | Laica | NA | Black | |
| Laica_NW | 4x4K | 15um | Laica | NA | Black | |
| Laica_NE | 4x4K | 15um | Laica | NA | Black |
Jens Helmling 24-04-2002
(E-mail: helmling@caha.es)