Table of PMAS Gratings:


Grating  Cartr. Grooves  Dispersion  Blaze  Lambda  dLambda  Status Design.  ID No. per mm    [A/pix]    Angle   [nm]     [A]
U1200      1     1200       0.39     10.4     300     794   unavail. V1200      2     1200       0.35     17.5     500     725     O.K. R1200      3     1200       0.30     26.7     750     609     O.K. I1200      4     1200       0.22     36.8    1000     460   unavail. J1200      5     1200       0.17     46.0    1200     341     O.K.
 U600      6      600       0.81      5.2     300    1656     O.K.
 V600      7      600       0.80      8.6     500    1630     O.K.
 R600      8      600       0.75     13.9     800    1533     O.K.
 U300      9      300       1.67      2.5     300    3404   unavail.
 V300     10      300       1.67      4.3     500    3404     O.K.

Note:   Gratings marked  "unavailable" have been procured, but as yet not been mounted in cartridges.
 
 



The following tables are listing wavelength and dispersion information as function of grating angel
encoder position (wavelength range @ 2048 pixels) :

                            V1200
                              V600

More listings will become available shortly.


min-center-max in [nm], coverage in [A], reciprocal dispersion in [A/pix], resolution in [A]

V1200

GROT    min     center    max    coverage disp  res.

-67    310.06 - 350.02 - 388.50     784   0.38  1.54
-66    336.92 - 376.42 - 414.42     775   0.38  1.52
-65    363.67 - 402.71 - 440.21     765   0.37  1.50
-64    390.31 - 428.88 - 465.87     756   0.37  1.48
-63    416.83 - 454.92 - 491.39     746   0.36  1.46
-62    443.23 - 480.82 - 516.76     735   0.36  1.44
-61    469.49 - 506.57 - 541.97     725   0.35  1.42
-60    495.61 - 532.17 - 567.01     714   0.35  1.40
-59    521.57 - 557.61 - 591.88     703   0.34  1.38
-58    547.38 - 582.88 - 616.57     692   0.34  1.35
-57    573.02 - 607.96 - 641.08     681   0.33  1.33
-56    598.48 - 632.87 - 665.39     669   0.33  1.31
-55    623.77 - 657.58 - 689.49     657   0.32  1.29
-54    648.86 - 682.09 - 713.39     645   0.32  1.26
-53    673.76 - 706.39 - 737.07     633   0.31  1.24
-52    698.45 - 730.48 - 760.52     621   0.30  1.21
-51    722.93 - 754.35 - 783.74     608   0.30  1.19
-50    747.18 - 777.98 - 806.72     595   0.29  1.17


V600
GROT    min     center    max    coverage disp  res.

-74    239.80 - 325.29 - 408.41    1686   0.83  3.30
-73    294.49 - 379.25 - 461.57    1671   0.82  3.27
-72    349.08 - 433.10 - 514.59    1655   0.81  3.24
-71    403.57 - 486.81 - 567.45    1639   0.80  3.21
-70    457.94 - 540.38 - 620.14    1622   0.79  3.17
-69    512.16 - 593.79 - 672.64    1605   0.79  3.14
-68    566.23 - 647.01 - 724.93    1587   0.78  3.11
-67    620.13 - 700.03 - 777.01    1569   0.77  3.07
-66    673.84 - 752.85 - 828.84    1550   0.76  3.03
-65    727.34 - 805.43 - 880.43    1531   0.75  3.00
-64    780.62 - 857.77 - 931.75    1511   0.74  2.96
-63    833.67 - 909.84 - 982.78    1491   0.73  2.92
-62    886.46 - 961.64 -1033.51    1471   0.72  2.88


page designed by  M. Roth
last update August 14, 2002 by  M. Roth