| CCD | Bias | Read Noise | Gain (e-/ADU) | Full Frame Images | Cosmetic | ||
|---|---|---|---|---|---|---|---|
| ADUs | e- | ADUs | e- | ||||
| 1=a | 590 | 1192 | 4.67 | 9.43 | 2.02 | fits file | bad column 1347 |
| 2=b | 329 | 411 | 3.03 | 3.79 | 1.25 | fits file | bad columns 471, 783, 869 |
| 3=c | 281 | 357 | 2.78 | 3.53 | 1.27 | fits file | good |
| 4=d | 378 | 473 | 3.30 | 4.13 | 1.25 | fits file | bad column 1927 |
